Exchange Rates
| Currency | Central bank | Cash | Non-cash |
|---|---|---|---|
| 1.7000 | 1.6970 | 1.6990 | |
| 2.0008 | 1.9758 | 1.9558 | |
| 2.2920 | 2.2470 | 2.2470 | |
| 2.2051 | 2.0600 | 1.8000 | |
| 2.1892 | 2.1592 | 2.1392 | |
| 0.0388 | 0.0288 | 0.0256 | |
| 0.4628 | 0.3700 | 0.4500 |
Exchange rates are set for this date: 25-2-2026
Select currency
Enter the amount
0.00
AZN
0.00
USD
0.00
EUR
0.00
GBP
0.00
RUB
0.00
CHF
0.00
TRY
0.00
AED
FAQ
How often are exchange rates updated?
Why might exchange rates differ across branches?
What is the difference between exchanging currency in cash and by card?
Is a commission fee charged during currency exchange?
Can I exchange currency using the Birbank app?